|  | KORINTOSZ Smart | 
| MIDI | MAXI | 
| Applications | roads, parks, pedestrian areas, cycle paths, residential areas, squares lighting
 | 
| Recommended heights | 1, 3, 4 or 7 m | 
| Mounting | concrete base and anchor bolt required | 
| Dimensions | Height | 1 – 7 m | 
| Diameter | 156 – 160 mm | 206 – 210 mm | 
| Pole | Aluminium or stainless steel pole | 
| Bowl | Material | PC or PMMA | 
| Transparency | clear or opal | 
| Height | 0,4 – 1,5 m | 
| Weight (lighting head) | 5 – 18 kg | 6 – 25 kg | 
| Protection (lighting head) | IP65 | 
| Street lighting
 | Optics | ParkLED, CIT-MIX | CIT- MIX, ERS, ERL, ETS, ERE, LRS, LRL, PFA, T1, T2, T3, T5,
 P4, R3, M5, M6 or VerB
 | 
| Colour temperature
 | 2.200K, 2.700K, 3.000K or 4.000K | 
| Pmax | max. 55W | 
| Mobile LED module
 | Optics | PFA | 
| Colour temperature
 | 2.200K, 2.700K, 3.000K or 4.000K | 
| Pmax | max. 20W / module | max. 37W / module | 
| Statue LED
 floodlight
 | Optics | 20⁰ or 30⁰ | 32⁰ or 50⁰ | 
| Colour temperature
 | 2.700K, 3.000K or 4.000K | 
| Pmax | 8W / floodlight | 16W / floodlight | 
| IXEA LED floodlight
 
 | Optics | – | EPI, EPV | 
| Colour temperature
 | – | 3.000K or 4.000K | 
| Pmax | – | max. 33W / IXEA module | 
| Control (optionally) | DALI, DMX, Line Dimming, Clock dimming, Analog dimming (0 – 10 V) or Step dimming / Line switch
 | 
| Rated voltage | 230 – 240 V, 50 Hz | 
| Protection | surge, overcurrent and driver overheating protection | 
| Smart City socket | NEMA or Zhaga socket | 
| PTZ/Dome surveillance camera
 | – | 360 movement range IP camera,
 4 MP resolution,
 PoE power supply, IP 67
 | 
| Segment surveillance camera | IP camera, 4 MP resolution, PoE power supply, IP 67 | 
| Wi-Fi communication unit | LTE, 4G, 3G, GSM and UTP, fiber optic (optionally) PoE power supply (optionally)
 | 
| UV sensor and indicator | Colored DOT LED UV indicator according to current UV levels | 
| Loudspeaker | IP device, HD sound quality, optional RAL colours, PoE power supply
 | 
| Ambient sensors | CO, NOx, O3, SO2, Pm2,5, Pm10, UV, temperature, humidity, etc. PoE power supply (optionally)
 | 
| Charger for electric cars | – | max. 22kW, AC, Type-2 connector
 | 
| Charger for e-bike or e-wheelchair
 | – | Schuko connector | 
| USB charger | USB 2.0 connectors | 
| Emergency caller | – | safe and fast help request, vandal-resistant VoIP module,
 HD sound quality,
 PoE power supply
 | 
| Anchor bolt | Type | HOV- midi | HOV-1 | 
| Length | 400, 700 or 900 mm | 600 or 900 mm | 
| Hole distance | M16 / 160 mm x 160 mm | M20 / 200 mm x 200 mm | 
| Fasteners | Stainless fasteners with closed nut |